|
Samsung Galaxy S8 |
Over the past few years, Samsung has been releasing “Active” versions of
its flagship smartphones, and it looks like this year’s Samsung Galaxy S8 will be continuing that trend. According to a report from SamMobile, they have learnt that an Active variant of the Galaxy S8 is in the works and it will be arriving on AT&T’s network.
For those who are unfamiliar, the Active lineup from Samsung is
basically a rugged version of their flagship handsets, where it will be
more resistant to drops and knocks, and in the past water-resistance was
also one of its features, although given that Samsung has started to
make water and dust-resistance a default feature, we guess there’s no
need for that.
According to SamMobile’s report, the Galaxy S8
Active will have the codename SM-G892A and is codenamed
“Cruiser”. It is
unclear as to how different in terms of specs the Galaxy S8 Active will
be compared to the “regular” versions of the phone, or if it will
retain the
“Active” key like its predecessors, or if it might replace
the
“Bixby” button on the phone.
It also appears that for now, the
Galaxy S8 Active will remain as an exclusive to AT&T which is
pretty standard as we have seen in the past, and it doesn’t look like it
will be changing anytime soon.
In any case take it with a grain of salt
but hopefully we’ll have additional details about the handset soon.
Samsung Galaxy S8 Specifications
| Galaxy S8 |
Brand | Samsung |
Status | Released |
Photo | |
Product Type | smartphone |
Announced On | 2017/03/29 |
Street Price (Approx) | ~ $750 Search low Galaxy S8 price (Amazon) |
Dimensions | 148.9 x 68.1 x 8.0mm (5.86 x 2.68 x 0.31") |
Weight | 155 grams (5.47 ounces) |
Rugedness | IP68 |
Colors | Black, Gold, Gold, Silver, White |
Display
|
|
Display Type | Super AMOLED, Touchscreen Screen, Multitouch |
Resolution | 2960x1441 (4,265,360 pixels) |
Max. Brightness | 600 |
Density (PPI) | 568 PPI |
Color Bits (# colors) | 16,777,216 Colors 24 Bits |
Display Diagonal | 5.8" (14.73 cm) |
Screen To Body Ratio |
|
Glass Type | Gorilla Glass 5 |
Main camera | Galaxy S8 |
Megapixels | 12 Megapixel |
Aperture Size | f/1.7 |
Sensor Pixel Size | 1.4 µm |
Image Stabilization | Yes (Optical Stabilization) |
Camera Flash | Yes , LED |
Other Camera Hardware Features | HDR, HDR Video, Phase Detection AF |
Camera Software Features | Simul-Shot, Face Detection, Smile Detection, Geo Tagging |
Secondary camera | Galaxy S8 |
Megapixels | 8 Megapixel |
Video Call | Yes |
Battery | Galaxy S8 |
Battery Capacity (mAh) | 3000 mAh |
Battery Fast Charge | Yes |
Battery Charge Speed, in mAh/mn | 50 mAh/mn |
Removable Battery | No |
Wireless Charging | Yes |
Wireless Charging Integrated | No |
Battery Type | Li-Ion |
Processor & OS | Galaxy S8 |
Processor Brand | Qualcomm |
Processor/Soc Name | Snapdragon 835 |
# CPU Cores | 8 |
CPU Frequency | 2.45 GHz |
Processor Model | MSM8998 |
Operating System (OS) | Android 7.0 |
DayDream VR | No |
Memory & Storage | Galaxy S8 |
Memory Card Type | MicroSD (256 GB Max) |
Built-In Storage | 64 GB |
Max. Total Storage Capacity | 320 GB |
RAM | 4 GB |
Cellular Network | Galaxy S8 |
SIM Type | Nano SIM |
SIM Number | 1 |
GPRS | Yes |
EDGE | Yes |
Audio | Galaxy S8 |
Audio Alerts | mp3, vibration, wav |
Loudspeaker | Yes |
3.5mm Audio Connector | Yes |
Speaker channels | Mono |
Noise Cancellation | Yes |
FM Radio | No |
Sensors | Galaxy S8 |
Sensors | Accelerometer, Barometer, Compass, GPS, A-GPS, GLONASS, Gyroscope, Heart Rate Monitor, Proximity Sensor |
WiFi | Galaxy S8 |
WiFi Support | Yes |
WiFi Speeds | a,b,g,n,ac |
WiFi Features | WiFi Hotspot, Dual-Band WiFi, WiFi Direct |
Bluetooth Support | Yes |
Bluetooth Features | Bluetooth A2DP, Bluetooth LE |
NFC | Yes |
USB Support | Galaxy S8 |
USB Support | Yes |
USB Port Type | USB Type C |
Proprietary Data Connector | No |
Multimedia | Galaxy S8 |
Multimedia Features |
|
Video Playback Formats | divx, mp4, xvid |
Audio Formats | FLAC, MP3, WAV |
Audio CODECS | eAAC+ |
Samsung Galaxy S8 Benchmarks
System Speed
Overall
performance tests that stress every part of the system. They provide a
high-level idea, but aren't as precise as specific tests shown below.
CPU Speed
These tests are designed to stress the CPU components of the processor
Gaming Speed
The GPU, or graphics processor is put to the test with this Gaming-oriented benchmarks
Camera Performance
Benchmarks measuring the performance of the camera sub-system
No comments:
Post a Comment